| | | | |
|
Quick Navigation |
|
| Background |
| System Summary |
| Motherboard |
| Processor |
| BIOS |
| PCI/AGP Devices |
| Memory Modules |
| Memory (SMBIOS) |
| HDD |
| ATAPI |
| Storage (ASPI) |
| Drives |
| USB Devices |
| Plug and Play |
| Printers |
| Slots (SMBIOS) |
| Ports (SMBIOS) |
| Monitor |
| Video |
|
Background |
|
|
| Version | ASTRA v.5.40 |
| URL | www.sysinfolab.com |
| Network Name | A2KKV_98 |
| Report Date | July 31, 2008 |
| Report Time | 09:06:56 |
| OS Version | MS Windows 98 SE (4.10.2222 A) |
| Registered To | Sysinfo Lab |
| License Type | Professional for 1 computer |
|
System Summary |
|
|
| Processor | AMD Athlon 64 2800+ |
| CPU Clock | 2402.9 MHz (9.0 x 267.0 MHz) |
| Level 1 Cache | 64+64 kB (data+instr.) |
| Level 2 Cache | 512 kB |
|
| Motherboard Vendor | EPoX Computer Co., Ltd. |
| BIOS Version | Phoenix - AwardBIOS v6.00PG |
| Chipset Name | NVIDIA nForce3 250Gb |
| Chipset Vendor | Nvidia Corp |
| Chipset | nForce3 CPU to PCI Bridge |
| Southbridge Vendor | Nvidia Corp |
| Southbridge | nForce3 CPU to ISA Bridge |
| PCI Bus Version | 2.10 |
| PnP BIOS Version | 1.0 |
| DMI/SMBIOS Version | 2.2 |
|
| Base Memory | 640 kB (564 kB free) |
| Extended Memory | 1045812 kB (1021.30 MB) |
| System Memory | 1022 MB |
| Memory Module | 512MB PC3200 DDR SDRAM (Samsung) |
| Memory Module | 512MB PC3200 DDR SDRAM (Samsung) |
|
| Floppy Drive | A: 1.44 MB (3.5") |
| HDD Model | Maxtor 7L300R0 |
| HDD Size | 286188 MB (279.48 GB) |
| HDD Model | Kingston DataTraveler II+ |
| HDD Size | 491 MB (0.48 GB) |
| CD/DVD Model | _NEC DVD_RW ND-3550A |
| CD/DVD Speed | 48x (Write: 48x) |
| CD/DVD Model | CD-W540E |
| CD/DVD Speed | 48x (Write: 40x) |
|
| Video Chip Vendor | Nvidia Corp |
| Video Chip | GeForce 6800 [NV40.1] |
| VESA OEM String | NVIDIA |
| Video Memory Size | 128 MB |
|
| Sound Chip Vendor | Nvidia Corp |
| Sound Chip | nForce3 AC'97 Audio Codec Interface |
| AC'97/HDA Codec Name | Avance Logic ALC655 |
| Codec Enhancement | No 3D Stereo Enhancement |
| Sound Chip Vendor | Creative Labs |
| Sound Chip | EMU10K2 Audio Chipset (SB Audigy Series) |
|
| DOS Version | Microsoft DOS 7.10 rev.0 in HMA |
| Windows Version | MS Windows 98 SE (4.10.2222 A) |
| Windows Folder | C:\WINDOWS |
|
| Network Name | A2KKV_98 |
| Adapter Vendor | Nvidia Corp |
| Adapter Name | Network Bus Enumerator |
| MAC Address | 00-04-61-FF-FF-FE |
|
| Mouse Type | PS/2 (version 8.30) |
| LPT Ports | LPT1(0378h) |
| COM Ports | COM1(03F8h) COM2(02F8h) |
| Joystick | Not Present |
|
Motherboard |
|
|
| System Vendor | |
| Product Name | |
| Version | |
| Serial Number | |
| UUID | FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF |
| Wake-up Type | Power Switch |
|
| Motherboard Vendor | EPoX Computer Co., Ltd. |
| Vendor URL | www.epox.com |
| Board Model | nForce |
| Version | |
| Serial Number | |
| BIOS Version | Phoenix - AwardBIOS v6.00PG |
| BIOS Date | 05/02/06 |
| Chipset Name | NVIDIA nForce3 250Gb |
| Chipset Vendor | Nvidia Corp |
| Chipset | nForce3 CPU to PCI Bridge |
| Southbridge Vendor | Nvidia Corp |
| Southbridge | nForce3 CPU to ISA Bridge |
|
| Manufacturer | |
| Type | Desktop |
| Version | |
| Serial Number | |
| Asset Tag | |
| Boot-up State | Unknown |
| Power Supply State | Unknown |
| Thermal State | Unknown |
| Security Status | Unknown |
|
CPU |
|
|
| Processor | AMD Athlon 64 2800+ |
| Coprocessor | Internal |
| CPU Clock | 2402.9 MHz |
| Level 1 Cache | 64+64 kB (data+instr.) |
| Level 2 Cache | 512 kB |
| FSB Clock | 267.0 MHz |
| Multiplier | 9.0 |
| Platform ID | Socket 754 |
| Vendor | AuthenticAMD |
| Processor Name | AMD Athlon(tm) 64 Processor 2800+ |
| Processor Type | Original OEM Processor |
| CPUID | Family: 15, Model: 12, Stepping: 0 |
| Ext. Family/Model | Family: 0, Model: 0 |
| CPU Signature | 00000FC0h |
| Brand ID | Athlon 64 2800+ (0106h) |
| Logical CPU Count | HTT Not Supported |
| Max CPUID Level | 1 |
| Max ExtCPUID Level | 80000018h |
| Code Name | Newcastle (0.13mk) |
| Core Stepping | DH-CG |
| MSR C0010015h | 00000000h:0A000000h |
| MSR C0010042h | 00000202h:000A0A0Ah |
|
| Floating-Point Unit On-Chip | Supported |
| IA MMX Technology | Supported |
| SSE Instruction Set | Supported |
| SSE2 Instruction Set | Supported |
| SSE3 Instruction Set | Not Supported |
| Supplemental SSE3 Instruction Set | Not Supported |
| SSE4.1 Instruction Set | Not Supported |
| SSE4.2 Instruction Set | Not Supported |
| Advanced Vector Extensions (AVX) | Not Supported |
| FMA Instructions Set | Not Supported |
| AES Instructions Set | Not Supported |
| Intel Extended Memory 64 Tech. | Not Supported |
| Intel Architecture - 64 (IA-64) | Not Supported |
| AMD MMX Instruction Extensions | Supported |
| AMD 3DNow! Instructions | Supported |
| AMD 3DNow! Extensions | Supported |
| AMD 3DNow! Prefetch | Not Supported |
| AMD SSE4A Extensions | Not Supported |
| AMD SSE5 Extensions | Not Supported |
| AMD Misaligned SSE | Not Supported |
| AMD64 Architecture | Supported |
| Cyrix Extended MMX | Not Supported |
| CMPXCHG8 Instruction Supported | Supported |
| CMPXCHG16 Instruction Supported | Not Supported |
| Fast System Call | Supported |
| Conditional Move Instruction | Supported |
| CLFLUSH Insruction Supported | Supported |
| Fast Save and Restore | Supported |
| Monitor/MWAIT Instructions | Not Supported |
| SYSCALL/SYSRET Instructions | Supported |
| LAHF/SAHF Instructions | Not Supported |
| POPCNT Insruction Supported | Not Supported |
| XSAVE Insructions Supported | Not Supported |
| OS Supports XSAVE Instructions | Not Supported |
| PCLMULQDQ Instruction Supported | Not Supported |
| MOVBE Insruction Supported | Not Supported |
| AMD RDTSCP Insruction Supported | Not Supported |
| AMD Fast Save and Restore | Not Supported |
| AMD SKINIT, STGI, DEV Supported | Not Supported |
|
| Virtual Mode Extension | Supported |
| Debugging Extension | Supported |
| Page Size Extension | Supported |
| Time Stamp Counter | Supported |
| Model Specific Registers | Supported |
| Physical Address Extension | Supported |
| Machine Check Exception | Supported |
| On-chip APIC Hardware Supported | Supported |
| Memory Type Range Registers | Supported |
| Page Global Enable | Supported |
| Machine Check Architecture | Supported |
| Page Attribute Table | Supported |
| 36-bit Page Size Extension | Supported |
| Processor Serial Number | Not Supported |
| Debug Store | Not Supported |
| 64-bit Debug Store | Not Supported |
| Self-Snoop | Not Supported |
| Hyper-Threading Technology | Not Supported |
| Pending Break Enable | Not Supported |
| CPL-Qualified Debug Store | Not Supported |
| L1 Context ID | Not Supported |
| Send Task Priority Messages | Not Supported |
| Direct Cache Access | Not Supported |
| Performance Capabilities MSR | Not Supported |
| x2APIC Architecture | Not Supported |
| Advanced Bit Manipulation | Not Supported |
| OS Visible Workaround | Not Supported |
| Instruction Based Sampling | Not Supported |
| Intel Virtualization Technology | Not Supported |
| Intel Trusted Execution Technology | Not Supported |
| Dynamic Acceleration Technology | Not Supported |
| AMD No-execute Page Protection | Supported |
| AMD Secure Virtual Machine | Not Supported |
| AMD Model-Specific Registers | Supported |
| AMD Multiprocessing Capable | Not Supported |
| AMD CMP Legacy Mode | Not Supported |
| AMD CR8 in Legacy Mode | Not Supported |
| AMD Ext. APIC Register Space | Not Supported |
| AMD Watchdog Timer | Not Supported |
| AMD 1-GB Large Page | Not Supported |
|
| ACPI Supported | Not Supported |
| Thermal Monitor Supported | Not Supported |
| Thermal Monitor 2 | Not Supported |
| Enhanced SpeedStep Technology | Not Supported |
| Digital Thermal Sensor | Not Supported |
| Operating Point Protection | Not Supported |
| AMD Temperature Sensor | Supported |
| AMD Frequency ID Control | Supported |
| AMD Voltage ID Control | Supported |
| AMD Thermal Trip | Supported |
| AMD Thermal Monitoring | Not Supported |
| AMD Software Thermal Control | Not Supported |
| AMD Invariant TSC | Not Supported |
| AMD 100MHz Multiplier Steps | Not Supported |
| AMD Hardware P-State Control | Not Supported |
|
CPU Cache |
|
|
| Size | 64 kB |
| Associativity | 2-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 32 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entries | 8 |
| Associativity | full |
|
| Size | 64 kB |
| Associativity | 2-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 32 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entries | 8 |
| Associativity | full |
|
| Size | 512 kB |
| Associativity | 16-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| Instr. TLB 4K Pages | |
| Number of Entries | 512 |
| Associativity | 4-way |
| Data TLB 4K Pages | |
| Number of Entries | 512 |
| Associativity | 4-way |
| Instr. TLB 2/4M Pages | |
| Number of Entries | 0 |
| Associativity | off |
| Data TLB 2/4M Pages | |
| Number of Entries | 0 |
| Associativity | off |
|
CPU (SMBIOS) |
|
|
| Processor Vendor | AMD |
| Processor Version | AMD Athlon(tm) 64 Processor 2800+ |
| Current Speed | 2403 MHz |
| External Clock | 267 MHz |
| Voltage | 1.5 V |
| Processor Upgrade | Socket 754 |
| Processor Status | CPU Enabled |
| Socket Designation | Socket 754 |
| Processor Type | Central Processor |
| Processor Family | AMD Opteron |
| Processor ID1 | 00000FC0h |
| Processor ID2 | 078BFBFFh |
| Max Speed | 3000 MHz |
| Socket Status | CPU Socket Populated |
| Structure Length | 20h |
|
CPU (SMBIOS) Cache |
|
|
| Installed Size | 128 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | Internal Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 128 kB |
| Supported SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
| Installed Size | 512 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | External Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 512 kB |
| Supported SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
BIOS |
|
|
| Motherboard Vendor | EPoX Computer Co., Ltd. |
| Vendor URL | www.epox.com |
| BIOS Version | Phoenix - AwardBIOS v6.00PG |
| BIOS Model | Model: FCh SubModel: 01h Revision: 00h |
| BIOS Date | 05/02/06 |
| BIOS Copyright | Phoenix Technologies, Ltd.- 04/23/90 |
| Motherboard ID | 05/02/2006 For nForce3 250 Chipset |
| BIOS ID | 05/02/2006-nForce-6A61CPAFC-00 |
| BIOS Type | Medallion BIOS v6.00 |
| Bus Type | ISA/PCI |
| Processor | 686 |
| Chipset | NVidia nForce3 150/250Gb |
| Chipset ID | nForce |
| BIOS Revision | 00 |
| MP Specification Ver. | 1.4 |
| MP Table Address | 000Fh:0C00h |
| Number of CPU/Cores | 1 |
| DMI/SMBIOS Version | 2.2 |
| DMI/SMBIOS Structures | 34 |
| DMI/SMBIOS Address | 000Fh:0000h |
| APM Version | Not Supported |
|
| BIOS Vendor | Phoenix Technologies, LTD |
| BIOS Version | 6.00 PG |
| BIOS Date | 05/02/2006 |
| BIOS ROM Size | 512 kB |
| Starting Segment | E000h |
| Current Language | n|US|iso8859-1 |
| Number of Languages | 3 |
| Structure Length | 13h |
|
| PCI is Supported | Supported |
| AGP is Supported | Supported |
| USB is Supported | Supported |
| ISA is Supported | Supported |
| VLBus is Supported | Not Supported |
| MCA is Supported | Not Supported |
| EISA is Supported | Not Supported |
| PC Card is Supported | Not Supported |
|
| Selectable Boot | Supported |
| Boot From CD | Supported |
| ATAPI ZIP Drive Boot | Supported |
| LS-120 Boot | Supported |
| BIOS Boot Specification | Not Supported |
| Boot From PC Card | Not Supported |
| Network Service Boot Supported | Not Supported |
| I2O Boot | Not Supported |
| 1394 Boot | Not Supported |
|
| BIOS Characteristics | Supported |
| ACPI Supported | Supported |
| PnP is Supported | Supported |
| APM is Supported | Supported |
| ESCD Support | Not Supported |
| Enhanced Disk Drive (EDD) | Supported |
| BIOS is Upgradeable (Flash) | Supported |
| BIOS ROM is Socketed | Supported |
| BIOS Shadowing is Allowed | Supported |
| Smart Battery Supported | Not Supported |
| Targeted Content Distribution | Not Supported |
| Int 13h - 5.25"/360kB Floppy | Supported |
| Int 13h - 5.25"/1.2MB Floppy | Supported |
| Int 13h - 3.5"/720kB Floppy | Supported |
| Int 13h - 3.5"/2.88MB Floppy | Supported |
| Int 5h, Print Screen Service | Supported |
| Int 9h, 8042 Keyboard Services | Supported |
| Int 14h, Serial Services | Supported |
| Int 17h, Printer Services | Supported |
| Int 10h, CGA/Mono Video Services | Supported |
| Int 13h - Floppy for NEC 9800 | Not Supported |
| Int 13h - Floppy for Toshiba | Not Supported |
| NEC PC-98 | Not Supported |
|
| Memory Array Mapped Address (19) |
| Memory Device Mapped Address (20) |
| Memory Device Mapped Address (20) |
| System Boot Information (32) |
|
PCI/AGP Devices |
|
|
| PCI Bus Version | 2.10 |
| Number of PCI Buses | 3 |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E1h) | nForce3 CPU to PCI Bridge |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | C0000000h - CFFFFFFFh |
|
| AGP Version | 3.0 |
| AGP Speed Supported | 4x 8x (Selected: 8x) |
| Fast Write | Supported, Enabled |
| 4GB Addressing | Not Supported |
| Side Band Addressing | Supported, Enabled |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E0h) | nForce3 CPU to ISA Bridge |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (06h) | Bridge |
| SubClass (01h) | PCI/ISA |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E4h) | nForce3 PCI SMB Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (05h) | SMBus Controller |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Supported |
|
| SMBus Port | 4C00h |
| Base I/O Port | 0000E400h - 0000E41Fh |
| Base I/O Port | 00004C00h - 00004C3Fh |
| Base I/O Port | 00004C40h - 00004C7Fh |
| System IRQ | 5 |
| Interrupt Pin | INTA# |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E7h) | nForce3 OHCI USB Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | A1h |
| Interface | 10h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB004000h - DB004FFFh |
| System IRQ | 5 |
| Interrupt Pin | INTA# |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E7h) | nForce3 OHCI USB Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | A1h |
| Interface | 10h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB005000h - DB005FFFh |
| System IRQ | 5 |
| Interrupt Pin | INTB# |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E8h) | nForce3 EHCI USB 2.0 Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | A2h |
| Interface | 20h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB000000h - DB0000FFh |
| System IRQ | 5 |
| Interrupt Pin | INTC# |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00DFh) | Network Bus Enumerator |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (06h) | Bridge |
| SubClass (80h) | PCI/Other |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | DB001000h - DB001FFFh |
| Base I/O Port | 0000B800h - 0000B807h |
| System IRQ | 5 |
| Interrupt Pin | INTA# |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00EAh) | nForce3 AC'97 Audio Codec Interface |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Dh) | Unknown |
| Class (04h) | Multimedia |
| SubClass (01h) | Audio |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 0000BC00h - 0000BCFFh |
| Base I/O Port | 0000C000h - 0000C07Fh |
| Memory Address | DB002000h - DB002FFFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| AC'97/HDA Codec Name | Avance Logic ALC655 |
| Codec Enhancement | No 3D Stereo Enhancement |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E5h) | nForce3 250 Parallel ATA Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (01h) | Storage |
| SubClass (01h) | IDE |
| Revision | A2h |
| Interface | 8Ah |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 0000F000h - 0000F00Fh |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E3h) | nForce3 250 Serial ATA Controller |
| Subsys Vendor (1695h) | Epox Computer Co Ltd |
| Subsystem ID (100Ch) | Unknown |
| Class (01h) | Storage |
| SubClass (01h) | IDE |
| Revision | A2h |
| Interface | 85h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 000009F0h - 000009F7h |
| Base I/O Port | 00000BF0h - 00000BF3h |
| Base I/O Port | 00000970h - 00000977h |
| Base I/O Port | 00000B70h - 00000B73h |
| Base I/O Port | 0000DC00h - 0000DC0Fh |
| Base I/O Port | 0000E000h - 0000E07Fh |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00E2h) | nForce3 PCI to AGP Bridge |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | D8000000h - DAFFFFFFh |
| Memory Address | D0000000h - D7FFFFFFh |
|
| Vendor (10DEh) | Nvidia Corp |
| Device (00EDh) | nForce3 PCI to PCI Bridge |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | A2h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | A000h - AFFFh |
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1100h) | Athlon64/Opteron/Sempron (K8 Family) HyperTransport Technology Configuration |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1101h) | Athlon64/Opteron/Sempron (K8 Family) Address Map |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1102h) | Athlon64/Opteron/Sempron (K8 Family) DRAM Controller |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (1022h) | Advanced Micro Devices (AMD) |
| Device (1103h) | Athlon64/Opteron/Sempron (K8 Family) Miscellaneous Control |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Not Supported |
| I/O Access | Not Supported |
| Bus Master | Not Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (10DEh) | Nvidia Corp |
| Device (0041h) | GeForce 6800 [NV40.1] |
| Subsys Vendor (1043h) | ASUSTeK Computer Inc |
| Subsystem ID (817Ch) | V9999 Ultra Deluxe |
| Class (03h) | Display |
| SubClass (00h) | VGA |
| Revision | A1h |
| Interface | 00h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | D8000000h - D8FFFFFFh |
| Memory Address | D0000000h - D7FFFFFFh |
| Memory Address | D9000000h - D9FFFFFFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| AGP Version | 3.0 |
| AGP Speed Supported | 4x 8x (Selected: 8x) |
| Fast Write | Supported, Enabled |
| 4GB Addressing | Not Supported |
| Side Band Addressing | Supported, Enabled |
|
| Vendor (1102h) | Creative Labs |
| Device (0004h) | EMU10K2 Audio Chipset (SB Audigy Series) |
| Subsys Vendor (1102h) | Creative Labs |
| Subsystem ID (2005h) | Unknown |
| Class (04h) | Multimedia |
| SubClass (01h) | Audio |
| Revision | 04h |
| Interface | 00h |
|
| Device Timing | Medium |
| Memory Access | Not Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | 0000A000h - 0000A03Fh |
| System IRQ | 5 |
| Interrupt Pin | INTA# |
|
Memory Modules |
|
|
| Memory Type | 512MB PC3200 DDR SDRAM |
| Manufacturer | Samsung |
| Module Type | DIMM |
| Number of Rows/Banks | 1 Rows, 4 Banks |
| Module Attributes | Unbuffered |
| Error Checking | None |
| CAS# Latency | 3.0 (Cycle Time: 5.00ns/400MHz) |
| CAS# Latency | 2.5 (Cycle Time: 6.00ns/333MHz) |
| CS# Latency | 0 |
| WE# Latency | 1 |
| Refresh Rate | Reduced (0.5x) 7.8 us, Self Refresh |
| Data Width | 64 bits |
| SDRAM Width | x8 |
| Voltage Interface | SSTL 2.5 V |
| SPD Revision | 1.0 |
| Part Number | M3 68L6523CUS-CCC |
| Manufacture Date | May 2006 (0616h) |
| Serial Number | F4253F48h |
| Revision Code | 5343h |
| EPP is Supported | Not Supported |
|
| Memory Type | 512MB PC3200 DDR SDRAM |
| Manufacturer | Samsung |
| Module Type | DIMM |
| Number of Rows/Banks | 1 Rows, 4 Banks |
| Module Attributes | Unbuffered |
| Error Checking | None |
| CAS# Latency | 3.0 (Cycle Time: 5.00ns/400MHz) |
| CAS# Latency | 2.5 (Cycle Time: 6.00ns/333MHz) |
| CS# Latency | 0 |
| WE# Latency | 1 |
| Refresh Rate | Reduced (0.5x) 7.8 us, Self Refresh |
| Data Width | 64 bits |
| SDRAM Width | x8 |
| Voltage Interface | SSTL 2.5 V |
| SPD Revision | 1.0 |
| Part Number | M3 68L6523DUS-CCC |
| Manufacture Date | August 2006 (0622h) |
| Serial Number | F42E570Eh |
| Revision Code | 5344h |
| EPP is Supported | Not Supported |
|
Memory (SMBIOS) |
|
|
| Maximum Capacity | 8192 MB |
| Location | System Board or Motherboard |
| Use | System Memory |
| Memory Error Correct. | None |
| Memory Devices | 2 |
| Structure Length | 0Fh |
|
| Size | 512 MB |
| Form Factor | DIMM |
| Memory Type | Unknown |
| Device Locator | A0 |
| Bank Locator | Bank0/1 |
| Total Width | 64 bits |
| Data Width | 64 bits |
| Device Set | 00h |
| Type Detail | None |
| Structure Length | 15h |
|
| Size | 512 MB |
| Form Factor | DIMM |
| Memory Type | Unknown |
| Device Locator | A1 |
| Bank Locator | Bank2/3 |
| Total Width | 64 bits |
| Data Width | 64 bits |
| Device Set | 00h |
| Type Detail | None |
| Structure Length | 15h |
|
HDD |
|
|
| HDD Model | Maxtor 7L300R0 |
| HDD Size | 286188 MB (279.48 GB) |
| Interface Type | Parallel ATA |
| Geometry | Heads: 16, Sectors: 63, Tracks: 16383 |
| Compatibility | ATA/ATAPI-7 revision 30 |
| Serial Number | L61MYYGG |
| Controller Revision | BAJ41G20 |
| HDD Marketing Size | 300090 MB (300.09 GB) |
| Buffer Size | 16384.0 kB |
| Buffer Type | Dual ported multi-sector buffer with a read caching |
| HDD Temperature | 47 C (117 F) |
| Reallocated Sectors | 0 |
| HDD Health Status | Good |
| ECC bytes | 57 |
| Security Erase Time | None |
| Enh. Security Erase | None |
| Current APM Value | None |
| Acoustic Management | FEh (C0h Recommended) - Enabled |
| ATA Controller Vendor | Nvidia Corp |
| ATA Controller Name | nForce3 250 Parallel ATA Controller |
| Device Location | Primary/Master |
|
| PIO Mode Support | 4 |
| SW DMA Mode Support | Not Supported |
| MW DMA Mode Support | 2, Active: None |
| UDMA Mode Support | 6 (UltraDMA/133), Active: 6 (UltraDMA/133) |
| Sectors per Interrupt | 16, Active: 16 |
|
| SATA NCQ Command | Not Supported |
| DMA Transfer | Supported |
| LBA Supported | Supported |
| Block Mode | Supported |
| Double Word I/O | Not Supported |
| Standard Standby Timer | Supported |
| IORDY Supported | Supported |
| IORDY may be Disabled | Supported |
| S.M.A.R.T. | Supported, Enabled |
| S.M.A.R.T. Self-test | Supported, Enabled |
| S.M.A.R.T. Error Logging | Supported, Enabled |
| Security Mode Feature Set | Supported, Disabled |
| Removable Media | Not Supported |
| Power Management | Supported, Enabled |
| PACKET Command | Not Supported |
| Write Cache | Supported, Enabled |
| Look-ahead | Supported, Enabled |
| Release Interrupt | Not Supported |
| Service Interrupt | Not Supported |
| Device Reset Command | Not Supported |
| Host Protected Area | Supported, Enabled |
| Write Verify Command | Supported, Enabled |
| Write Buffer Command | Supported, Enabled |
| Read Buffer Command | Supported, Enabled |
| NOP Command | Supported, Enabled |
| Identify Device DMA Command | Not Supported |
